|
2020 Incidents |
Jan | 132 |
Feb | 129 |
Mar | 107 |
Apr | 92 |
May | 106 |
Jun | 111 |
Jul | 144 |
Aug | 173 |
Sep | 112 |
Oct | 128 |
Nov | 154 |
Dec | 114 |
Total | 1502 |
2019 Incidents |
Jan | 127 |
Feb | 108 |
Mar | 129 |
Apr | 118 |
May | 110 |
Jun | 131 |
Jul | 167 |
Aug | 131 |
Sep | 138 |
Oct | 134 |
Nov | 131 |
Dec | 133 |
Total | 1557 |
Past Incident Totals |
2019 | |
2018 | 1388 |
2017 | 1638 |
Web Counters |
Website Visitors Since May 12, 2015
|
Visitors Today
Jan 24, 2021
|
|
|
|
|
|
|
|
|
|
|